top of page

Gallery
![]() Ephemeral stream in neighborhood that contributes to flooding | ![]() Pipe inlet with grate to prevent debris clogging | ![]() Measuring initial pipe diameter |
|---|---|---|
![]() Estimating dimensions of ephemeral stream | ![]() Stormwater management pipes in backyard | ![]() Stormwater pipes located in neighborhood |
![]() Stormwater pipes located in neighborhood | ![]() Sinkhole located above stormwater pipe | ![]() BMP located uphill of flood site |
![]() Buried pipe remnants in backyard | ![]() Stormwater pipe draining to flood site | ![]() Stormwater outlet into the Bluestone River |
![]() The team setting up the total station | ![]() Cameron taking a survey measurement | ![]() Nate surveying a pipe inlet elevation |
![]() Ella and Cara recording survey measurements | ![]() Measuring the diameter of a stormwater pipe | ![]() The team inspecting a stormwater pipe system |
![]() Nate measuring the elevation of a resident's backyard | ![]() The team leveling the total station | ![]() Cara focusing the total station on the prism |
![]() Cameron surveying the bed elevation of the Bluestone River |
bottom of page





















